
A loan of $2,975 helped Ganzorigto purchase more pigs.
 
A loan of $1,525 helps Baljinnyam Purevdorj to buy a new engine. 
 
A loan of $1,550 helpsBayasgalan Baarai to replace the wheels and make repairs to his van. 
 
A loan of $1,375 helps Javzmaa Tserenbaljir to purchase garments. 
 
A loan of $775 helps Dolgor Senge to buy spring garments to sell. 
Show Advanced
| Expected Repayments | Actual Repayments | Comments | |||
|---|---|---|---|---|---|
| June 2012 | $64.58 | Available Jun 1 | |||
| July 2012 | $64.59 | Available Jul 1 | |||
| August 2012 | $64.58 | Available Aug 1 | |||
| September 2012 | $64.58 | Available Sep 1 | |||
| October 2012 | $64.59 | Available Oct 1 | |||
| November 2012 | $64.58 | Available Nov 1 | |||
| December 2012 | $64.58 | Available Dec 1 | |||
| January 2013 | $64.59 | Available Jan 1 | |||
| February 2013 | $64.58 | Available Feb 1 | |||
| March 2013 | $64.58 | Available Mar 1 | |||
| April 2013 | $64.59 | Available Apr 1 | |||
| May 2013 | $64.58 | Available May 1 | |||
No comments:
Post a Comment